|
|
|
Bristol 29 Spar Specifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
The roller reefing gooseneck, modified for slab reefing. To move the tack closer to the mast I cut slots in the top of the bronze fitting and added stainless tangs. | The mast cross-section. | ||||||||||||||||||||||||||||||||||||
Another angle of the inboard end of the boom. | The mast step end of the mast. | ||||||||||||||||||||||||||||||||||||
The mast side of the gooseneck: an internal slide type. | |||||||||||||||||||||||||||||||||||||
Another shot of the slide-type gooseneck. | |||||||||||||||||||||||||||||||||||||
The outboard end of the boom. | |||||||||||||||||||||||||||||||||||||
Another angle of the outboard end. | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Copyright © 2005 - 2014 by David Browne, all rights reserved, hosted in USA
|